Dixon Advisory
Phone
(646) 645-8154
Email
[email protected]
Licensed Associate Real Estate Broker
Benjamin is adept at guiding people through the often-stressful financial decisions that need to be made when buying or selling a home.
Request Info| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 11 |
| Full Bathrooms | 9 |
| Half Bathrooms | 4 |
| Kitchen | Chef's Kitchen + Catering Kitchen, Water Views from Kitchen |
| Flooring | Carpet, Marble, Wood |
| Fireplace | Living Room, Outside, Primary Bedroom |
| Appliances | Built-In Gas Range, Built-In Oven(s), Built-In Refrigerator, Dishwasher, Disposal, Microwave, Double Oven, Range, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Wine Refrigerator |
| Other Interior Features | FEATURES Breakfast Bar, Beamed Ceilings, Coffered Ceiling(s), High Ceilings, Granite Counters, Elevator, Interior Steps, Multiple Dining Areas, Multiple Living Areas, Primary Bedroom on Main, Wet Bar |
| Stories | 3 |
|---|---|
| Garage Space | 6 |
| Water Source | Municipal Utility District (MUD) |
| Utilities | Electricity Connected, Internet-Fiber, Phone Connected, Propane, Water Connected |
| POOL | Heated, Infinity, Pool/Spa Combo, Waterfall |
| ROOF | Tile |
| Lot Features | Back Yard, Landscaped, Native Plants, Open Lot, Sloped Down, Sprinkler - Automatic, Sprinkler - In-ground, Trees-Heavy, Trees-Medium (20 Ft - 40 Ft), Trees-Small (Under 20 Ft), Views, Waterfall |
| Parking | Additional Parking, Attached, Door-Multi, Driveway, Electric Gate, Garage, Garage Faces Rear, Garage Faces Side, Guest, Open, Parking Pad, RV Access/Parking, Secured |
| Heat Type | Central, Electric, Zoned |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric, Zoned |
| Sewer | Septic Tank |
| Substructure | Masonry All Sides, Stucco |
| HOA Amenities | Gated, High Speed Internet, Lake |
| Other Exterior Features | Barbecue, Boat Lift, Boat Slip, Dock, Dog Run, Exterior Steps, Gas Grill, Gutters Partial, Lighting, Outdoor Grill, Private Dock, Private Entrance, Private Yard, Restricted Access |
| Status | For Sale |
|---|---|
| LIVING SPACE | 15,394 Sq.Ft. |
| LOT SIZE | 25.807 Acres |
| Type | Residential |
| Year Built | 2004 |
| lifestyles | Lakefront, Resort Style, Waterfront |
| Water Frontage | Y |
| View Description | Hill Country, Lake, Panoramic, Park/Greenbelt, River |
| ELEMENTARY SCHOOL | Steiner Ranch |
| MIDDLE SCHOOL | Canyon Ridge |
| HIGH SCHOOL | Vandegrift |
| School District | Leander ISD |
| SALES PRICE | $45,000,000 |
|---|---|
| REAL ESTATE TAXES | $97,257/yr |
The Dixon Advisory team is adept at guiding people through the often-stressful financial decisions that need to be made when buying or selling a home.
Contact Us