Dixon Advisory
Phone
(646) 645-8154
Email
[email protected]
Licensed Associate Real Estate Broker
Benjamin is adept at guiding people through the often-stressful financial decisions that need to be made when buying or selling a home.
Request Info| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 4 |
| Flooring | Wood, Carpet, Ceramic Tile, Hardwood, Marble |
| Appliances | Cooktop, Dishwasher, Double Oven, Oven |
| Other Interior Features | Elevator, Kitchen Island, In-Law Floorplan, Pantry, Sound System, Walk-In Closet(s) |
| Stories | 4 |
|---|---|
| Garage Space | 3 |
| Water Source | Well, Private |
| Utilities | Propane |
| POOL | Gunite, In Ground |
| ROOF | Metal, Shingle |
| Lot Features | Cul-De-Sac |
| Parking | Circular Driveway, Gravel, Garage Door Opener, Attached, Detached |
| Heat Type | Forced Air, Baseboard, Central, Hot Water, Radiant, Zoned, Electric, Oil |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Septic Tank |
| Substructure | Stone, Wood Siding, Frame |
| Security Features | Security System |
| Other Exterior Features | Tennis Court(s), Barbecue |
| Status | Farm Estates |
|---|---|
| LIVING SPACE | 7,058 Sq.Ft. |
| LOT SIZE | 3.42 Acres |
| MLS® ID | PABU2043774 |
| Type | Residential |
| Year Built | 1800 |
| Architecture Styles | Converted Barn |
| View Description | Panoramic |
| ELEMENTARY SCHOOL | SOL FEINSTONE |
| School District | COUNCIL ROCK |
| SALES PRICE | $3,599,000 |
|---|---|
| REAL ESTATE TAXES | $11,925/yr |
| Zoning | Conservation Management |
Courtesy of Caryn Black
The Dixon Advisory team is adept at guiding people through the often-stressful financial decisions that need to be made when buying or selling a home.
Contact Us